| DC CARIBBEAN CARNIVAL 2001 | ||||
| PARADE OF THE PANDS | ||||
| Band of the Year - LARGE | ||||
| First: | Western Union Breakaway Productions | |||
| Second: | Bobby Aming & Associates | |||
| Third: | Knockboyz Caribbean Culture | |||
|
Band of the Year - Small |
||||
| First: | Jackie & Associates/Quilley Bee | |||
| Second: | T&T Masqueraders | |||
| Third: | Nu Crew Productions | |||
| Best Costume Design |
||||
|
Kendrick Smith - T&T Masqueraders |
||||
|
Best DJ - Local |
||||
|
Andy Mix |
||||
|
Best Steelband |
||||
| First: | Pan Masters Orchestra | |||
| Second: | T&T Steelband of Washington | |||
|
Results of the Dimanche Gras Competition 2001 |
||||
|
Individual Female (Junior) |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Lisa Rosales | Xanadu | Caribe Inc. | Enchanted Kingdom |
| Second | TC | Red, Hot & Cute | Western Unions Breakaway Productions | Rampage |
| Third | Anika James | Gumbo | Arious Entertainment | Mardi Gras |
|
Individual Male (Junior) |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Jonas Colbert-Ellis | Sea angel | Stefmus Productions | A Day On the Beach |
|
Individual Female |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Shayna Aming | Enchanted Tamberine Dancer | Bobby Aming & Associates | Xanadu |
| Second | Elizabeth Meyers | The Goldern Tenner | Jackie & Associates/Quilley Bee | Splendor & Glory |
| Third | Janet Bailey | Princes Okino | Jackie & Associates/Quilley Bee | Splendor & Glory |
|
Individual Male |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Andre Williams | Blazing Fire | Western Union Breakaway Productions | Rampage |
| Second | Stewart Carrera | Fan Dancer | T&T Masqueraders | A Tribute |
| Third | Bobby Aming | Ah Trini Pan Man | Bobby Aming & Associates | Xanadu |
|
Kings
(Junior) |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Remy Stanford | Coccinata Butterfly | Jackie & Associates/Quilley Bee | Splendor & Glory |
|
Queen of the Bands |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Beverly Gill | Goddess of Xanadu | Bobby Aming & Associates | Xanadu |
| Second | Janelle Cumberbatch | Goddess of El Dorado | Jackie & Associates/Quilley Bee | Splendor & Glory |
| Third | Maureen George | Emerald Queen | Caribe, Inc. | Enchanted Kingdom |
|
King of the Bands |
||||
| Place | Masquerader | Name of Mas | Name of Band | Presentation |
| First | Kenrick Sheen | King Ovarami | Jackie & Associates/Quilley Bee | Splendor & Glory |
| Second | Claude Barrington | The Guiding Star | Bobby Aming & Associates | Xanadu |
| Third | Carlos Rosales | Water Bearer | Caribe, Inc. | Enchanted Kingdom |
| [ ARCHIVES ] | ||||